HWiNFO64 v7.42-5030 |
Creation Time | 30.03.2023 09:40 |
Content: |
NUC |
[Current Computer] | ||
Computer Name: | NUC | |
Computer Description: | Home Theater PC | |
Computer Brand Name: | Intel(R) Client Systems NUC12WSHi7 | |
[Operating System] | ||
Operating System: | Microsoft Windows 11 Professional (x64) Build 22621.1485 | |
UEFI Boot: | Present | |
Secure Boot: | Disabled | |
Hypervisor-protected Code Integrity (HVCI): | Enabled | |
Virtual Machine Warning: | Microsoft Hyper-V is active. Some results may not reflect real hardware ! |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 12 | |
Number Of Logical Processors: | 16 |
Intel Core i7-1260P |
[General Information] | ||
Processor Name: | Intel Core i7-1260P | |
Original Processor Frequency: | 2500.0 MHz | |
Original Processor Frequency [MHz]: | 2500 | |
CPU ID: | 000906A3 | |
CPU Brand Name: | 12th Gen Intel(R) Core(TM) i7-1260P | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | L0 | |
CPU Code Name: | Alder Lake-P 482 | |
CPU Technology: | 10 nm | |
CPU S-Spec: | SRLD6/SRMAZ | |
CPU Thermal Design Power (TDP): | 28.0 W | |
CPU VR Thermal Design Current (TDC): | 76.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | (40.00 W) (28.00 sec) [Unlocked] | |
CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | (64.00 W) (2.44 ms) [Unlocked] | |
CPU Power Limit 4 (PL4): | 95.0 W | |
Configurable TDP Level 1 (Down): | 20.00 W (Unlimited range), 1600 MHz | |
Configurable TDP Level 2 (Up): | 35.00 W (Unlimited range), 2500 MHz | |
Current Configurable TDP Level: | Nominal (Legacy) [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 °C | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1744 | |
Microcode Update Revision: | 421 | |
Number of CPU Cores: | 4 Performance, 8 Efficient | |
Number of Logical CPUs: | 8 Performance, 8 Efficient | |
[Operating Points] | ||
CPU MFM (Low Power): | 400.0 MHz = 4 x 100.0 MHz | |
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Base): | 2500.0 MHz = 25 x 100.0 MHz | |
CPU Turbo Max: | 4700.0 MHz = 47 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits (P-cores) - IA/SSE: | 47x (1-2c), 40x (3c), 38x (4-8c) | |
Turbo Ratio Limits (E-cores): | 34x (1-4c), 32x (5-8c) | |
Turbo Ratio Limits - AVX2, Resolved: | 47x (1-2c), 40x (3c), 38x (4-8c) | |
Maximum Per-core Ratio Limits (Fused): | 47, 47, 47, 47, 34, 34, 34, 34, 34, 34, 34, 34 | |
Maximum Per-core Ratio Limits (Current): | 47, 47, 47, 47, 34, 34, 34, 34, 34, 34, 34, 34 | |
CPU Current: | 4688.5 MHz = 47 x 99.8 MHz @ 1.2372 V | |
LLC/Ring Maximum: | 4000.0 MHz = 40.00 x 100.0 MHz | |
LLC/Ring Current: | 3591.2 MHz = 36.00 x 99.8 MHz | |
CPU Bus Type: | OPI | |
[IA Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 47x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 109.00 A | |
[GT Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 28x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 55.00 A | |
[CLR (CBo/LLC/Ring) Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 40x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[GT Media Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 26x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[SA Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[L2 E-core Overclocking] | ||
Voltage Offset: | Not Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache (P-cores): | Instruction: 4 x 32 KBytes, Data: 4 x 48 KBytes | |
L1 Cache (E-cores): | Instruction: 8 x 64 KBytes, Data: 8 x 32 KBytes | |
L2 Cache (P-cores): | Integrated: 4 x 1280 KBytes | |
L2 Cache (E-Cores): | Integrated: 2 x 2 MBytes | |
L3 Cache: | 18 MBytes | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Not Present | |
CPL Qualified Debug Store | Not Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Present | |
Total Memory Encryption | Not Present | |
Key Locker | Not Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
OS Bus-Lock Detection | Not Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Present | |
MOVDIR64B: Direct Stores | Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
Attestation Services for Intel SGX | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Not Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
IA32_MCU_OPT_CTRL MSR Support | Not Present | |
Restricted Transactional Memory (RTM) Always Abort | Not Present | |
Restricted Transactional Memory (RTM) Force Abort | Not Present | |
SERIALIZE | Present | |
Hybrid Processor | Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Architectural LBRs | Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Not Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Present | |
Linear Address Masking | Not Present | |
RAO-INT Instructions | Not Present | |
CMPccXADD Instructions | Not Present | |
WRMSRNS Instruction | Not Present | |
AVX-IFMA Instructions | Not Present | |
RD/WR MSRLIST Instructions | Not Present | |
Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
AVX-VNNI-INT8 Instructions | Not Present | |
AVX-NE-CONVERT Instructions | Not Present | |
PREFETCHIT0/1 Instructions | Not Present | |
CET Supervisor Shadow-Stack | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL): | Not Susceptible | |
Speculative Store Bypass (SSB): | Susceptible | |
Microarchitectural Data Sampling (MDS): | Not Susceptible | |
MCE on modifying code page size without TLB invalidation: | Not Susceptible | |
Transactional Asynchronous Abort (TAA): | Not Affected | |
Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Not Affected | |
Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Not Affected | |
Primary Stale Data Propagator (PSDP) Vulnerability: | Not Affected | |
Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected | |
Indirect Branch Restriction Speculation (IBRS): | Supported | |
RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported | |
RSB Alternate: | Supported | |
L1D Flush on VM Entry Not Needed: | Supported | |
Data Operand Independent Timing Mode (DOITM): | Not Supported | |
Energy Filtering Control: | Not Supported | |
Data Operand Independent Timing Mode: | Not Supported | |
RRSBA Alternate Prediction Behavior: | Not Supported | |
BHI_NO Branch Prediction Behavior: | Not Supported | |
MCU Extended Servicing: | Not Supported | |
Overclocking Utilized: | Disabled | |
Dynamic Overclocking Undervolt Protection: | Enabled | |
Overclocking Secure Status: | Enabled | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Not Supported | |
Intel Speed Select: | Not Supported | |
[CPU SKU Features] | ||
NVME: | Supported | |
DMI x4 Width: | Supported | |
DRAM ECC: | Not Supported | |
VT-d: | Supported | |
DMI in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
Camarillo (DTT) Device: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU (IGD): | Enabled | |
2 Level Memory (2LM): | Not Supported | |
DDR Overclocking: | Disabled | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
IMGU/IPU Device: | Supported | |
Intel Processor Trace (Northpeak): | Supported | |
Overclocking: | Disabled | |
Hyper-Threading (SMT): | Supported | |
SVM: | Supported | |
Additive Graphics: | Disabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
HDCP: | Supported | |
L Technology: | 1LM | |
VMD: | Supported | |
PCIe Gen 5: | Not Supported | |
PCIe Gen 4: | Supported | |
BCLK OC Limit: | 100 MHz | |
DDR4: | Supported | |
LPDDR4: | Supported | |
Maximum Supported DDR4 Frequency: | 1600 MHz | |
Maximum Supported LPDDR4 Frequency: | 2133 MHz | |
Dynamic Memory Frequency (QCLK GV): | Supported | |
Software Guard Extension (SGX): | Not Supported | |
DDR5: | Supported | |
LPDDR5: | Supported | |
Maximum Supported DDR5 Frequency: | 1600 MHz | |
Maximum Supported LPDDR5 Frequency: | 2133 MHz | |
[Voltage Regulator (SVID)] | ||
VCC VR: | Monolithic Pwr Sys (0x64), IMVP9.1 | |
VR Thermal Sensor: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
Range 70000000-80000000 (1792MB-2048MB) Type: | Uncacheable (UC) | |
Range 68000000-70000000 (1664MB-1792MB) Type: | Uncacheable (UC) | |
Range 64000000-68000000 (1600MB-1664MB) Type: | Uncacheable (UC) | |
Range 2000000000-4000000000 (131072MB-262144MB) Type: | Uncacheable (UC) | |
Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Intel(R) Client Systems NUC12WSHi7 | |
[Motherboard] | ||
Motherboard Model: | Intel NUC12WSBi7 | |
Motherboard Chipset: | Intel Alder Lake-P PCH | |
Motherboard Slots: | 1xPCI Express x1, 2xPCI Express x4 | |
PCI Express Version Supported: | v4.0 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | Intel Corp. | |
BIOS Date: | 11/03/2022 | |
BIOS Version: | WSADL357.0086.2022.1103.1433 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | ITE IT5571 | |
Trusted Platform Module (TPM) Chip: | Hardware TPM, version v2.0 |
ACPI Devices |
TPS659xx Device |
Device Name: | TPS659xx Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 39 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE410400 - FE4104FF | |
[Alternative 1] | ||
Memory Location: | FE410400 - FE4104FF |
Intel(R) Serial IO GPIO Host Controller - INTC1055 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INTC1055 | |
[Assigned Resources] | ||
IRQ: | 14 | |
[Alternative 1] | ||
Memory Location: | FD6E0000 | |
Memory Location: | FD6D0000 | |
Memory Location: | FD6A0000 | |
Memory Location: | FD690000 | |
IRQ: | 14 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000E4000 - 000E3FFF | |
Memory Location: | 000EC000 - 000EFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | 000E8000 - 000EBFFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | 68800000 - BFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0A00 - 0A0F | |
I/O Port: | 0A70 - 0A7F | |
[Alternative 1] | ||
I/O Port: | 0A00 - 0A0F | |
I/O Port: | 0A10 - 0A2F | |
I/O Port: | 0A30 - 0A4F | |
I/O Port: | 0A50 - 0A6F | |
I/O Port: | 0A70 - 0A7F | |
I/O Port: | 0A80 - 0A8F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | C0000000 - CFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 006A | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 006A | |
I/O Port: | 006E |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Intel Corp. | |
BIOS Version: | WSADL357.0086.2022.1103.1433 | |
BIOS Release Date: | 11/03/2022 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 16384 KBytes | |
System BIOS Version: | 5.26 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Intel(R) Client Systems | |
Product Name: | NUC12WSHi7 | |
Product Version: | M42761-302 | |
Product Serial Number: | BTWS227004Z3 | |
UUID: | {6A33DD3C-E32A-4FA3-1A65-48210B355CE1} | |
SKU Number: | NUC12WSHi7000 | |
Family: | WS |
Mainboard |
Mainboard Manufacturer: | Intel Corporation | |
Mainboard Name: | NUC12WSBi7 | |
Mainboard Version: | M46422-302 | |
Mainboard Serial Number: | BTWS227004Z3 | |
Asset Tag: | ||
Location in chassis: |
System Enclosure |
Manufacturer: | Intel Corporation | |
Case Type: | Mini PC | |
Version: | 2.0 | |
Serial Number: | ||
Asset Tag Number: |
OEM Strings |
Intelunite |
BIOS Language |
en|US|iso8859-1 <Active> |
System Boot Information |
Boot Status: | No error occurred |
On Board Device |
Device Description: | GPU | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | LAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | AUDIO | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
On Board Device |
Device Description: | WiFi | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Bluetooth | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Thunderbolt | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Device 7 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Device 8 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Device 9 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
TPM |
TPM Specification Version: | 2.0 | |
TPM Vendor: | Intel | |
TPM Description: | INTEL |
System Event Log |
Firmware Version Information |
BIOS Guard | 2.0.0.5021 |
Firmware Version Information |
FSP Binary Version | 4.0.0.0 |
Firmware Version Information |
Reference Code - CPU | 12.0.105.116 | |
uCode Version | 0.0.4.33 | |
TXT ACM version | 1.18.10.0 |
Firmware Version Information |
Reference Code - ME | 12.0.105.116 | |
MEBx version | 0.0.0.0 | |
ME Firmware Version | Consumer SKU |
Firmware Version Information |
Reference Code - PCH | 12.0.105.116 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | 0x1 | |
PCH-CRID New Value | 0x1 | |
OPROM - RST - RAID | 2.70.0.0 | |
PCH Hsio Version | 4.0.0.0 |
Firmware Version Information |
Reference Code - SA - System Agent | 12.0.105.116 | |
Reference Code - MRC | 0.0.4.60 | |
SA - PCIe Version | 12.0.105.116 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | 0.0.0.2 | |
SA-CRID New Value | 0.0.0.2 | |
OPROM - VBIOS | ||
IO Manageability Engine FW Version | 36.0.4.0 | |
PHY Build Version | 0.0.0.8211 | |
Thunderbolt(TM) FW Version | 17.5.0.0 | |
System Agent Manageability Engine FW Version |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
